<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning</title>
	<atom:link href="http://retirementplanning.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementplanning.investblogs.com</link>
	<description>Prepare for a worry-free future</description>
	<lastBuildDate>Fri, 18 May 2012 15:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Ways to Pay for Retirement</title>
		<link>http://retirementplanning.investblogs.com/2012/05/18/10-ways-to-pay-for-retirement/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/18/10-ways-to-pay-for-retirement/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:19 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/18/10-ways-to-pay-for-retirement/</guid>
		<description><![CDATA[Make sure your retirement plan includes these sources of income. View full post on U.S. News &#8211; Money &#8211; Retirement Planning, News, and Advice]]></description>
			<content:encoded><![CDATA[<p>          Make sure your retirement plan includes these sources of income.</p>
<p>View full post on <a href="http://money.usnews.com/money/retirement/articles/2012/5/14/10-ways-to-pay-for-retirement?s_cid=rss:10-ways-to-pay-for-retirement">U.S. News &#8211; Money &#8211; Retirement Planning, News, and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/18/10-ways-to-pay-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for Your Parents&#8217; Financial Future</title>
		<link>http://retirementplanning.investblogs.com/2012/05/18/plan-for-your-parents-financial-future/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/18/plan-for-your-parents-financial-future/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:17 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/18/plan-for-your-parents-financial-future/</guid>
		<description><![CDATA[Getting involved with parents&#8217; plans for their golden years can keep young adults from having to shell out big money later on—or at least prepare them for it. View full post on WSJ.com: Retirement Planning]]></description>
			<content:encoded><![CDATA[<p>Getting involved with parents&#8217; plans for their golden years can keep young adults from having to shell out big money later on—or at least prepare them for it. </p>
<p>View full post on <a href="http://online.wsj.com/article/SB10001424052702304743704577379843587402720.html?mod=rss_Retirement_Planning">WSJ.com: Retirement Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/18/plan-for-your-parents-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send your kids to college without a 529 plan</title>
		<link>http://retirementplanning.investblogs.com/2012/05/18/how-to-send-your-kids-to-college-without-a-529-plan/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/18/how-to-send-your-kids-to-college-without-a-529-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:14 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/18/how-to-send-your-kids-to-college-without-a-529-plan/</guid>
		<description><![CDATA[John Tung shares tips from how he put his 3 kids through college without a 529 savings plan. John Tung is the English Pastor at Chinese Bible Church of Maryland www.cbcm.org]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/016WedlWJes?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/016WedlWJes?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
John Tung shares tips from how he put his 3 kids through college without a 529 savings plan. John Tung is the English Pastor at Chinese Bible Church of Maryland www.cbcm.org</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/18/how-to-send-your-kids-to-college-without-a-529-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weiner&#8217;s Pension Plan Comes Under Fire</title>
		<link>http://retirementplanning.investblogs.com/2012/05/16/weiners-pension-plan-comes-under-fire/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/16/weiners-pension-plan-comes-under-fire/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:13 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Under]]></category>
		<category><![CDATA[Weiner's]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/16/weiners-pension-plan-comes-under-fire/</guid>
		<description><![CDATA[BY JENNIFER MECKLES You&#8217;re watching multisource politics video news analysis from Newsy. Its been a tough couple of weeks for disgraced Congressman Anthony Weiner. But the day after he announced he would step down &#8212; a new angle on his story. The same taxpayers who called for his resignation &#8212; will continue funding a cushy [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1B_uw9Yt5fA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1B_uw9Yt5fA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
BY JENNIFER MECKLES You&#8217;re watching multisource politics video news analysis from Newsy. Its been a tough couple of weeks for disgraced Congressman Anthony Weiner. But the day after he announced he would step down &#8212; a new angle on his story. The same taxpayers who called for his resignation &#8212; will continue funding a cushy pension plan. The Capitol Hill newspaper Roll Call reports: &#8220;&#8230; the New York Democrat&#8217;s pension and a savings plan lawmakers have access to similar to a 401(k) could be worth $1.12 million to $1.28 million&#8230; At 46, Weiner will not be eligible for his pension for another decade, at which point he could begin drawing a reduced rate of $32357 a year&#8230; If he waits until age 62 to begin drawing his pension, he will receive his full benefits, or $46224&#8230;&#8221; So more than $1 million total, to be paid at either $35- or $42-thousand a year, depending on what he chooses. News of Weiner&#8217;s comfortable pay package and flexible option sent fury through the blogosphere. The Wall Street Journal&#8217;s &#8220;Smart Money&#8221; argues &#8212; that&#8217;s hardly fair: &#8220;The point here isn&#8217;t that politicians don&#8217;t deserve decent retirement plans. The last thing America needs is financially-insecure lawmakers. But Weiner is getting the equivalent of a $1.2 million exit payment after serving just 12 years on the job. Now that&#8217;s worth tweeting about.&#8221; And that&#8217;s not all he gets to keep. ABC lists the rest: &#8220;Weiner still gets all the perks reserved for former members of Congress&#8230; and a lifetime of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/16/weiners-pension-plan-comes-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Variable Annuities a Good Investment?</title>
		<link>http://retirementplanning.investblogs.com/2012/05/15/are-variable-annuities-a-good-investment/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/15/are-variable-annuities-a-good-investment/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:32 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Annuities']]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/15/are-variable-annuities-a-good-investment/</guid>
		<description><![CDATA[Ellie Lowder says yes, because they offer the assurance of a guaranteed return. No, says Lewis Altfest, because they are too costly for the benefits they provide. View full post on WSJ.com: Retirement Planning]]></description>
			<content:encoded><![CDATA[<p>Ellie Lowder says yes, because they offer the assurance of a guaranteed return. No, says Lewis Altfest, because they are too costly for the benefits they provide. </p>
<p>View full post on <a href="http://online.wsj.com/article/SB10001424052702303916904577376193314287640.html?mod=rss_Retirement_Planning">WSJ.com: Retirement Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/15/are-variable-annuities-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Educational Savings Plan Commercial &#8211; Guard Dog</title>
		<link>http://retirementplanning.investblogs.com/2012/05/14/utah-educational-savings-plan-commercial-guard-dog/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/14/utah-educational-savings-plan-commercial-guard-dog/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:51 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/14/utah-educational-savings-plan-commercial-guard-dog/</guid>
		<description><![CDATA[The Utah Educational Savings Plan (UESP) makes it easy to save for college. We even offer an FDIC-Insured Savings Account option.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/194MhY97nxU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/194MhY97nxU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Utah Educational Savings Plan (UESP) makes it easy to save for college. We even offer an FDIC-Insured Savings Account option.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/14/utah-educational-savings-plan-commercial-guard-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Homes for Less</title>
		<link>http://retirementplanning.investblogs.com/2012/05/12/retirement-homes-for-less/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/12/retirement-homes-for-less/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:27:47 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/12/retirement-homes-for-less/</guid>
		<description><![CDATA[Many families don&#8217;t realize they can bargain for a retirement home. Here&#8217;s how to do it. View full post on WSJ.com: Retirement Planning]]></description>
			<content:encoded><![CDATA[<p>Many families don&#8217;t realize they can bargain for a retirement home. Here&#8217;s how to do it.</p>
<p>View full post on <a href="http://online.wsj.com/article/SB10001424052702303630404577390283336970736.html?mod=rss_Retirement_Planning">WSJ.com: Retirement Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/12/retirement-homes-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this look like a good savings plan?</title>
		<link>http://retirementplanning.investblogs.com/2012/05/12/does-this-look-like-a-good-savings-plan/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/12/does-this-look-like-a-good-savings-plan/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:27:44 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/12/does-this-look-like-a-good-savings-plan/</guid>
		<description><![CDATA[My boyfriend and I are mapping out our (house) savings plan! 1 yr. savings for loss of job : $12,000.00 6 mos. Savings for surprise emergencies : $6,000.00 Furniture, appliances, décor, &#038;, necessities for home: $5,000.00 Closing costs, taxes, &#038; misc fees: $5,000.00]]></description>
			<content:encoded><![CDATA[<p>My boyfriend and I are mapping out our (house) savings plan!</p>
<p>1 yr. savings for loss of job : $12,000.00</p>
<p>6 mos. Savings for surprise emergencies : $6,000.00</p>
<p>Furniture, appliances, décor, &#038;, necessities for home: $5,000.00</p>
<p>Closing costs, taxes, &#038; misc fees: $5,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/12/does-this-look-like-a-good-savings-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I requested 100,000 from my thrift savings plan at age 57, because I was disabled and was losing my home, the ?</title>
		<link>http://retirementplanning.investblogs.com/2012/05/10/i-requested-100000-from-my-thrift-savings-plan-at-age-57-because-i-was-disabled-and-was-losing-my-home-the/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/10/i-requested-100000-from-my-thrift-savings-plan-at-age-57-because-i-was-disabled-and-was-losing-my-home-the/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:28:37 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[100000]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[home.]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[requested]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Thrift]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/10/i-requested-100000-from-my-thrift-savings-plan-at-age-57-because-i-was-disabled-and-was-losing-my-home-the/</guid>
		<description><![CDATA[check I received was for 80,000. My question is, in 2008 I am disabled and now 58 years old, will I still have to pay a penalty because I am not 59 1/2. Because I am disabled, did I have to pay the extra 10%, is that why they took 20% at once.]]></description>
			<content:encoded><![CDATA[<p>check I received was for 80,000.  My question is, in 2008 I am disabled and now 58 years old, will I still have to pay a penalty because I am not 59 1/2.<br />
Because I am disabled, did I have to pay the extra 10%, is that why they took 20% at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/10/i-requested-100000-from-my-thrift-savings-plan-at-age-57-because-i-was-disabled-and-was-losing-my-home-the/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips for Returning Troops</title>
		<link>http://retirementplanning.investblogs.com/2012/05/09/tips-for-returning-troops/</link>
		<comments>http://retirementplanning.investblogs.com/2012/05/09/tips-for-returning-troops/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:44:19 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Troops]]></category>

		<guid isPermaLink="false">http://retirementplanning.investblogs.com/2012/05/09/tips-for-returning-troops/</guid>
		<description><![CDATA[After combat stints, service members and families can face financial challenges. View full post on WSJ.com: Retirement Planning]]></description>
			<content:encoded><![CDATA[<p>After combat stints, service members and families can face financial challenges.  </p>
<p>View full post on <a href="http://online.wsj.com/article/SB10001424052702303299604577325973322832972.html?mod=rss_Retirement_Planning">WSJ.com: Retirement Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplanning.investblogs.com/2012/05/09/tips-for-returning-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

